Staff Directory
Administration
| Phone | ||
|---|---|---|
Director | 781-826-3574 | |
| Callie Hoadley | Assistant Director | 781-826-3574 |
Before/After School Programs Director | 781-826-3574 | |
| Lauren Rodday | FACE Recreation Director | 781-826-3574 |
| Alyssa Gates | Program Director, Graphic Designer | 781-826-3574 |
| Pierce Ghostlaw | Program Director, Community Engagement & Events | 781-826-3574 |
| Hawk's Nest Store Manager | 781-826-3574 | |
| Erin Condon | FACE Office Administrator | 781-826-3574 |
Cedar School
Name | Title | Phone |
|---|---|---|
| Enrichment & Recreation Coordinator | 781-982-8341 |
Center School
Name | Title | Phone |
|---|---|---|
| Audrey DellaBarba | Enrichment Coordinator | 781-829-0406 |
| Nuala Jewson | Site Coordinator | 781-829-0406 |
Hanover Middle School
Name | Title | Phone |
|---|---|---|
Enrichment Coordinator | 781-878-3872 | |
| Morgan Lundin | Site Coordinator | 781-878-3872 |
