School Year Information
Staff Directories
- District Administration
- High School Administration
- Middle School Administration
- Cedar Elementary School Administration
- Center Elementary School Administration
Academic Term Ending Dates
| High School | Middle School | Grades K-5 | Pre-Kindergarten |
|---|---|---|---|
November 5, 2025 | December 1, 2025 | December 1, 2025 | January 27, 2026 |
| January 27, 2026 | March 17, 2026 | March 17, 2026 | June 15, 2026 |
| April 10, 2026 | June 16, 2026 | June 16, 2026 | |
| June 16, 2026 |
State MCAS Testing Dates
| Subjects | Grades | Dates |
|---|---|---|
ELA | 10 | DESE Schedule |
Mathematics | 10 | DESE Schedule |
High School Science, Technology/Engineering | 9-12 | DESE Schedule |
| Middle School Science, Technology/Engineering | 5, 8 | DESE Schedule |
| ELA/Literacy | 3-8 | DESE Schedule |
| Mathematics | 3-8 | DESE Schedule |
| Civics | 8 | DESE Schedule |
Professional Development / Early Release Days
| School | Dates |
|---|---|
| District-wide Half Days (All Schools) | October 7th; November 26th; December 23rd; January 13th; February 3rd; March 3rd; April 7th; May 5th; June 2nd; June 24th |
| District-wide Full Days (All Schools) | August 27th; August 28th; November 4th |
Curriculum Night
| School | Dates |
|---|---|
| Hanover High School | September 18, 2025 (Evening) |
| Hanover Middle School | September 15, 2025 (Grades 5 and 6) September 16, 2025 (Grades 7 and 8) |
| Cedar Elementary School | September 25, 2025 |
| Center Elementary School | September 17, 2025 |
| 8th Grade Open House at Hanover High School | January 22, 2026 |
Teacher Conferences
Please check with each school for available conference times.
| School | Dates |
|---|---|
| Hanover High School | November 13, 2025, Afternoon / Evening March 12, 2026, Afternoon / Evening |
| Hanover Middle School | November 4, 2025, Afternoon November 6, 2025, Evening November 7, 2025, Afternoon March 3, 2026, Afternoon March 5, 2026, Evening March 6, 2026, Afternoon |
| Cedar Elementary School | November 18, 2025, Afternoon November 20, 2025; Afternoon / Evening April 7, 2026, Afternoon April 9, 2026, Afternoon / Evening June 2, 2026, Afternoon |
| Center Elementary School | November 18, 2025, Afternoon November 20, 2025, Afternoon / Evening April 7, 2026, Afternoon April 9, 2026, Afternoon / Evening June 2, 2026, Afternoon |
Emergency Information
No School Announcements
- WBZ 1030 AM / WATD 95.9 FM
- Television Channels: 4, 5, 7, 56
- Local Community Television (Hanover Only): Comcast: 8, 9, 22; Verizon: 36, 37, 38
Telephone Numbers
- Emergency: 911
- Hanover Fire: 781-826-3151
- Hanover Police: 781-826-3231
- Select Board: 781-826-2261
- Town Clerk: 781-826-2691
- John Curtis Library: 781-826-2972
Hospitals
- Boston Children's Hospital: 617-355-6000
- Boston Medical Center: 617-638-8000
- Brigham and Women's Hospital: 617-732-5500
- Jordan Hospital: 508-746-2000
- Massachusetts General Hospital: 617-726-2000
- New England Baptist: 617-754-5000
- Shriners Children's Boston: 617-722-3000
- South Shore Hospital: 781-340-8000
- Signature Healthcare Brockton Hospital: 508-941-7000
- Tufts Medical Center: 617-636-5000
