Staff Directory
If you need to speak with a staff member by phone, please call the Main Office and a message will be placed in their mailbox for them to return your phone call.
Main Office: 781-878-0786
Email is another method of communicating with our staff. Please remember that email should not be used as the primary means of communication with staff members. Any sensitive, urgent, or safety-related communication should happen via telephone or in person. A quick question can usually be communicated via email.
District Administration
Name | Title | Phone |
|---|---|---|
| Matthew Ferron | Superintendent of Schools | 781-878-0786 |
| Deborah St. Ives | Assistant Superintendent for Curriculum and Instruction | 781-878-0786 |
| Michael Oates | Director of Finance and Operations | 781-878-0786, ext. 5005 |
Office of Student Services
Name | Title | Phone |
|---|---|---|
| Kaitlin Morelli | Director of Student Services Civil Rights Director | 781-878-0786, ext. 5006 |
| Alexandra Howshall | Assistant Director of Student Services | 781-878-5450, ext. 7473 |
| Susan Egan, Psy.D. | Director of Behavior and Mental Health Services | 781-878-5450, ext. 7334 |
Curriculum
Name | Title | Phone |
|---|---|---|
| Matthew Plummer | Curriculum Director (Grades 7-12) | 781-878-5450, ext. 7415 |
| Nancy Dutton | Curriculum Director (Kindergarten-Grade 6) | 781-878-7228, ext. 5547 |
| Megan McBride | Director of Instructional Support | 781-878-7228, ext. 5549 |
Office of Family and Community Engagement
Office of Family and Community Engagement
Name | Title | Phone |
|---|---|---|
| Kelly Lawrence | Director | 781-826-3574 |
Communications
Media, Communications, and Information
Name | Title | Phone |
|---|---|---|
| Stephen Ryerson | District and Town Communications | 781-878-0786, ext. 1050 |
Technology
Name | Title | Phone |
|---|---|---|
| Michael Wildrick | Director of Technology Operations | 781-878-0786, ext. 5026 |
| Thomas Nee | Assistant Director of Technology Operations (Town) | 781-878-0786, ext. 5027 |
| Pam Manning | Assistant Director of Technology Operations (Schools) | 781-878-0786, ext. 5028 |
| Network Administrator / Tech Support Specialist | 781-878-0786, ext. 5010 |
Food Services
Name | Title | Phone |
|---|---|---|
| Janet Vlassakis | Director of Food Service Operations | 781-878-0786, ext. 5013 |
Health Services and School Nurses
School Health Services Information
Name | Title | Phone |
|---|---|---|
| Carol Krall, MSN, RN, NCSN | Director of Health Services | 781-878-5450, ext. 7405 |
| Heather Nee, BSN, RN, NCSN | HHS School Nurse | 781-878-5450, ext. 7406 |
| HMS School Nurse | 781-871-1122, ext. 5156 | |
| Elisabeth MacDougall, BS, RN, NCSN | HMS School Nurse | 781-871-1122, ext. 5157 |
| Katie Driscoll, BS, RN, NCSN | Center School Nurse | 781-826-2631, ext. 5320 |
| Maura Dowling, BSN, RN, NCSN | Cedar School Nurse | 781-878-7228, ext. 5545 |
School Committee
School Committee Information and Meeting Documents
Name | Title |
|
|---|---|---|
| Peter Miraglia | Chair | |
| Ryan Hall | Vice Chair | |
| Elizabeth Corbo | Member | |
| Jaclyn Jorgenson | Member | |
| Christopher Tracy | Member | |
